Usage Statistics for rentalaccess.com

Summary Period: July 2010
Generated 01-Aug-2010 02:08 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 5065
Total Files 4306
Total Pages 4532
Total Visits 1994
Total KBytes 39773
Total Unique Sites 817
Total Unique URLs 93
Total Unique Referrers 398
Total Unique User Agents 563
. Avg Max
Hits per Hour 6 118
Hits per Day 163 428
Files per Day 138 386
Pages per Day 146 414
Sites per Day 26 80
Visits per Day 64 136
KBytes per Day 1283 8116
Hits by Response Code
Code 200 - OK 85.01% 4306
Code 206 - Partial Content 4.72% 239
Code 301 - Moved Permanently 0.22% 11
Code 304 - Not Modified 2.15% 109
Code 403 - Forbidden 0.67% 34
Code 404 - Not Found 7.13% 361
Code 500 - Internal Server Error 0.10% 5

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 217 4.28% 163 3.79% 196 4.32% 71 3.56% 36 4.41% 2876 7.23%
2 218 4.30% 199 4.62% 199 4.39% 91 4.56% 30 3.67% 8116 20.41%
3 164 3.24% 147 3.41% 150 3.31% 81 4.06% 46 5.63% 4687 11.78%
4 103 2.03% 82 1.90% 89 1.96% 55 2.76% 36 4.41% 1168 2.94%
5 201 3.97% 188 4.37% 189 4.17% 63 3.16% 51 6.24% 225 0.57%
6 426 8.41% 366 8.50% 404 8.91% 136 6.82% 80 9.79% 1174 2.95%
7 179 3.53% 109 2.53% 167 3.68% 76 3.81% 40 4.90% 322 0.81%
8 428 8.45% 386 8.96% 414 9.14% 78 3.91% 48 5.88% 1620 4.07%
9 175 3.46% 141 3.27% 154 3.40% 89 4.46% 52 6.36% 813 2.04%
10 82 1.62% 66 1.53% 62 1.37% 33 1.65% 30 3.67% 943 2.37%
11 196 3.87% 151 3.51% 167 3.68% 55 2.76% 46 5.63% 1402 3.53%
12 217 4.28% 208 4.83% 210 4.63% 67 3.36% 38 4.65% 717 1.80%
13 181 3.57% 166 3.86% 166 3.66% 78 3.91% 45 5.51% 488 1.23%
14 140 2.76% 95 2.21% 113 2.49% 65 3.26% 39 4.77% 367 0.92%
15 151 2.98% 123 2.86% 103 2.27% 50 2.51% 39 4.77% 1223 3.07%
16 247 4.88% 227 5.27% 234 5.16% 39 1.96% 33 4.04% 743 1.87%
17 173 3.42% 150 3.48% 151 3.33% 90 4.51% 54 6.61% 746 1.87%
18 137 2.70% 113 2.62% 118 2.60% 67 3.36% 35 4.28% 1102 2.77%
19 118 2.33% 92 2.14% 101 2.23% 61 3.06% 30 3.67% 830 2.09%
20 64 1.26% 52 1.21% 51 1.13% 45 2.26% 27 3.30% 215 0.54%
21 97 1.92% 80 1.86% 81 1.79% 60 3.01% 37 4.53% 505 1.27%
22 103 2.03% 90 2.09% 85 1.88% 65 3.26% 42 5.14% 515 1.30%
23 146 2.88% 128 2.97% 130 2.87% 84 4.21% 37 4.53% 376 0.95%
24 101 1.99% 74 1.72% 68 1.50% 48 2.41% 31 3.79% 278 0.70%
25 65 1.28% 57 1.32% 56 1.24% 46 2.31% 36 4.41% 354 0.89%
26 109 2.15% 98 2.28% 99 2.18% 55 2.76% 43 5.26% 423 1.06%
27 121 2.39% 105 2.44% 106 2.34% 50 2.51% 45 5.51% 782 1.97%
28 55 1.09% 44 1.02% 45 0.99% 34 1.71% 34 4.16% 452 1.14%
29 72 1.42% 66 1.53% 66 1.46% 47 2.36% 42 5.14% 669 1.68%
30 102 2.01% 77 1.79% 92 2.03% 46 2.31% 40 4.90% 267 0.67%
31 277 5.47% 263 6.11% 266 5.87% 74 3.71% 45 5.51% 5374 13.51%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 232 4.58% 6 212 4.92% 7 221 4.88% 31 975 2.45%
1 9 301 5.94% 7 242 5.62% 8 264 5.83% 74 2309 5.81%
2 5 175 3.46% 4 127 2.95% 5 165 3.64% 27 848 2.13%
3 4 132 2.61% 3 121 2.81% 3 121 2.67% 48 1492 3.75%
4 4 153 3.02% 4 130 3.02% 4 137 3.02% 29 897 2.26%
5 7 237 4.68% 5 184 4.27% 6 193 4.26% 139 4301 10.81%
6 6 193 3.81% 5 159 3.69% 5 182 4.02% 23 714 1.79%
7 5 176 3.47% 4 150 3.48% 5 170 3.75% 44 1352 3.40%
8 7 228 4.50% 5 175 4.06% 6 189 4.17% 39 1204 3.03%
9 10 311 6.14% 7 237 5.50% 8 253 5.58% 57 1755 4.41%
10 9 293 5.78% 8 272 6.32% 8 276 6.09% 112 3459 8.70%
11 6 212 4.19% 6 195 4.53% 6 195 4.30% 40 1235 3.11%
12 7 238 4.70% 6 211 4.90% 7 218 4.81% 44 1353 3.40%
13 6 215 4.24% 5 176 4.09% 6 192 4.24% 39 1223 3.08%
14 7 246 4.86% 6 214 4.97% 7 233 5.14% 64 1972 4.96%
15 5 180 3.55% 4 146 3.39% 5 161 3.55% 37 1160 2.92%
16 7 245 4.84% 7 224 5.20% 7 219 4.83% 32 997 2.51%
17 7 241 4.76% 6 202 4.69% 6 188 4.15% 76 2342 5.89%
18 5 155 3.06% 4 134 3.11% 4 137 3.02% 78 2433 6.12%
19 4 148 2.92% 3 121 2.81% 3 121 2.67% 43 1340 3.37%
20 4 131 2.59% 3 111 2.58% 3 112 2.47% 59 1828 4.60%
21 3 114 2.25% 3 104 2.42% 3 102 2.25% 49 1513 3.80%
22 8 266 5.25% 7 241 5.60% 8 258 5.69% 61 1878 4.72%
23 7 243 4.80% 7 218 5.06% 7 225 4.96% 39 1194 3.00%

Top 30 of 93 Total URLs
# Hits KBytes URL
1 3215 63.47% 4379 11.01% /
2 305 6.02% 19862 49.94% /webalizer/usage_201005.html
3 304 6.00% 439 1.10% /webalizer/
4 67 1.32% 2580 6.49% /webalizer/usage_201006.html
5 57 1.13% 5852 14.71% /webalizer/usage_201007.html
6 50 0.99% 2136 5.37% /webalizer/usage_201001.html
7 37 0.73% 60 0.15% /images/
8 32 0.63% 15 0.04% /_private/
9 30 0.59% 21 0.05% /_borders/
10 24 0.47% 52 0.13% /_vti_pvt/
11 24 0.47% 53 0.13% /postinfo.html
12 23 0.45% 16 0.04% /_vti_bin/
13 23 0.45% 45 0.11% /cp/
14 21 0.41% 10 0.02% /_vti_cnf/
15 21 0.41% 34 0.09% /_vti_inf.html
16 20 0.39% 9 0.02% /_vti_txt/
17 19 0.38% 9 0.02% /_vti_log/
18 18 0.36% 1 0.00% /_vti_pvt/writeto.cnf
19 15 0.30% 1020 2.57% /webalizer/usage_201002.html
20 15 0.30% 1091 2.74% /webalizer/usage_201004.html
21 13 0.26% 9 0.02% /cp/_borders/
22 13 0.26% 51 0.13% /cp/apply_on-line.htm
23 12 0.24% 23 0.06% /cp/contact_us.htm
24 12 0.24% 76 0.19% /cp/rental_units.htm
25 11 0.22% 231 0.58% /_vti_pvt/doctodep.btr
26 11 0.22% 0 0.00% /_vti_pvt/service.lck
27 11 0.22% 0 0.00% /_vti_pvt/structure.cnf
28 10 0.20% 6 0.02% /_borders/_vti_cnf/
29 10 0.20% 5 0.01% /_vti_bin/_vti_adm/
30 10 0.20% 55 0.14% /_vti_pvt/deptodoc.btr

Top 10 of 93 Total URLs By KBytes
# Hits KBytes URL
1 305 6.02% 19862 49.94% /webalizer/usage_201005.html
2 57 1.13% 5852 14.71% /webalizer/usage_201007.html
3 3215 63.47% 4379 11.01% /
4 67 1.32% 2580 6.49% /webalizer/usage_201006.html
5 50 0.99% 2136 5.37% /webalizer/usage_201001.html
6 15 0.30% 1091 2.74% /webalizer/usage_201004.html
7 15 0.30% 1020 2.57% /webalizer/usage_201002.html
8 6 0.12% 731 1.84% /webalizer/usage_201006.html\r
9 9 0.18% 487 1.23% /webalizer/usage_201003.html
10 304 6.00% 439 1.10% /webalizer/

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 3215 63.47% 1506 76.88% /
2 304 6.00% 69 3.52% /webalizer/
3 305 6.02% 67 3.42% /webalizer/usage_201005.html
4 57 1.13% 48 2.45% /webalizer/usage_201007.html
5 67 1.32% 46 2.35% /webalizer/usage_201006.html
6 50 0.99% 22 1.12% /webalizer/usage_201001.html
7 24 0.47% 14 0.71% /_vti_pvt/
8 23 0.45% 13 0.66% /cp/
9 37 0.73% 12 0.61% /images/
10 30 0.59% 11 0.56% /_borders/

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 3215 63.47% 1500 76.69% /
2 304 6.00% 70 3.58% /webalizer/
3 305 6.02% 64 3.27% /webalizer/usage_201005.html
4 57 1.13% 47 2.40% /webalizer/usage_201007.html
5 67 1.32% 41 2.10% /webalizer/usage_201006.html
6 50 0.99% 21 1.07% /webalizer/usage_201001.html
7 24 0.47% 16 0.82% /_vti_pvt/
8 23 0.45% 15 0.77% /cp/
9 37 0.73% 14 0.72% /images/
10 30 0.59% 10 0.51% /_borders/

Top 30 of 817 Total Sites
# Hits Files KBytes Visits Hostname
1 553 10.92% 553 12.84% 0 0.00% 2 0.10% 059148242007.ctinets.com
2 302 5.96% 302 7.01% 2 0.00% 123 6.17% nat07.lluga.net
3 292 5.77% 291 6.76% 18714 47.05% 59 2.96% 91.212.226.140
4 266 5.25% 152 3.53% 1792 4.50% 118 5.92% spider04.yandex.ru
5 241 4.76% 241 5.60% 468 1.18% 241 12.09% kovir.sysrq.pl
6 218 4.30% 218 5.06% 0 0.00% 23 1.15% 92.124.222.102.stbur.ru
7 147 2.90% 147 3.41% 285 0.72% 7 0.35% member.e-style-gaming.net
8 116 2.29% 116 2.69% 225 0.57% 1 0.05% adsl-99-34-16-66.dsl.sndg02.sbcglobal.net
9 116 2.29% 116 2.69% 225 0.57% 1 0.05% adsl-99-95-42-226.dsl.sndg02.sbcglobal.net
10 93 1.84% 93 2.16% 0 0.00% 39 1.96% 112.65.247.44
11 84 1.66% 67 1.56% 996 2.51% 1 0.05% adsl92-82-238-85.romtelecom.net
12 82 1.62% 39 0.91% 3321 8.35% 37 1.86% crawl-66-249-71-153.googlebot.com
13 75 1.48% 46 1.07% 38 0.10% 42 2.11% crawl-1c.cuil.com
14 67 1.32% 64 1.49% 844 2.12% 1 0.05% 173.192.34.95-static.reverse.softlayer.com
15 66 1.30% 66 1.53% 128 0.32% 2 0.10% 5ed30b22.cable.ziggo.nl
16 59 1.16% 59 1.37% 114 0.29% 4 0.20% 158-1-134-95.pool.ukrtel.net
17 58 1.15% 34 0.79% 72 0.18% 30 1.50% b3091339.crawl.yahoo.net
18 56 1.11% 52 1.21% 1038 2.61% 3 0.15% unknown.altushost.com
19 52 1.03% 52 1.21% 101 0.25% 2 0.10% 248-156-134-95.pool.ukrtel.net
20 50 0.99% 46 1.07% 911 2.29% 1 0.05% 38.100.41.66
21 39 0.77% 39 0.91% 76 0.19% 37 1.86% 123.125.67.223
22 35 0.69% 35 0.81% 68 0.17% 27 1.35% 123.125.67.218
23 35 0.69% 35 0.81% 68 0.17% 32 1.60% 123.125.67.219
24 34 0.67% 4 0.09% 8 0.02% 4 0.20% crawl-11c.cuil.com
25 34 0.67% 18 0.42% 31 0.08% 18 0.90% llf320060.crawl.yahoo.net
26 32 0.63% 32 0.74% 62 0.16% 29 1.45% 123.125.67.220
27 28 0.55% 28 0.65% 54 0.14% 27 1.35% 123.125.67.221
28 28 0.55% 18 0.42% 266 0.67% 1 0.05% 205.251.121.5
29 27 0.53% 27 0.63% 52 0.13% 26 1.30% 123.125.67.222
30 26 0.51% 13 0.30% 28 0.07% 13 0.65% 220.181.94.217

Top 10 of 817 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 292 5.77% 291 6.76% 18714 47.05% 59 2.96% 91.212.226.140
2 82 1.62% 39 0.91% 3321 8.35% 37 1.86% crawl-66-249-71-153.googlebot.com
3 266 5.25% 152 3.53% 1792 4.50% 118 5.92% spider04.yandex.ru
4 12 0.24% 12 0.28% 1461 3.67% 5 0.25% int2.atl.nodesdirect.com
5 56 1.11% 52 1.21% 1038 2.61% 3 0.15% unknown.altushost.com
6 84 1.66% 67 1.56% 996 2.51% 1 0.05% adsl92-82-238-85.romtelecom.net
7 50 0.99% 46 1.07% 911 2.29% 1 0.05% 38.100.41.66
8 67 1.32% 64 1.49% 844 2.12% 1 0.05% 173.192.34.95-static.reverse.softlayer.com
9 5 0.10% 5 0.12% 583 1.47% 5 0.25% 647760.ds.nac.net
10 21 0.41% 16 0.37% 495 1.25% 2 0.10% 1a.58.79ae.static.theplanet.com

Top 30 of 398 Total Referrers
# Hits Referrer
1 2335 46.10% - (Direct Request)
2 681 13.45% http://evroturism.ru/
3 151 2.98% http://monit24.pl
4 146 2.88% http://car-selling-tips.7fog.com/blog/2010/01/sell_anything_fast_9hxij62x/
5 76 1.50% http://monit24.com
6 66 1.30% http://hyon-sandra.baseballmaniac.org/
7 63 1.24% http://forumlost.ru
8 63 1.24% http://nerotools.ru/category/vspomogatelnye-instrumenty
9 58 1.15% http://boardned.ru/viewforum.php
10 55 1.09% http://www.prolatis.us/
11 54 1.07% http://www.arthritisreliefnews.com/
12 46 0.91% http://fast-shipping-in-usa-canada.co.cc/
13 46 0.91% http://www.extenze.us/
14 40 0.79% http://nevadapills.co.cc/
15 35 0.69% http://hahimese.angelfire.com/sitemap.html
16 35 0.69% http://indiamarketheals.co.cc/
17 35 0.69% http://www.procalis2go.com/
18 30 0.59% http://anawos.co.cc/
19 30 0.59% http://deezernews.co.cc/
20 26 0.51% http://geilstemeidenfotos.net/
21 26 0.51% http://verkutinfo.co.cc/
22 26 0.51% http://www.replicaexpert.us/
23 25 0.49% http://gsoloinfo.co.cc/
24 25 0.49% http://pevaheq.angelfire.com/sitemap.html
25 25 0.49% http://shilkoff.ru
26 25 0.49% http://tareref.angelfire.com/sitemap.html
27 24 0.47% http://gtrclub.ru
28 24 0.47% http://www.sobaku.net/
29 20 0.39% http://puwenip.angelfire.com/sitemap.html
30 15 0.30% http://activewayoflife.co.cc

Top 15 of 563 Total User Agents
# Hits User Agent
1 301 5.94% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
2 291 5.75% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 266 5.25% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 255 5.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 224 4.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
6 149 2.94% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 145 2.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 142 2.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 109 2.15% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
10 92 1.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
11 91 1.80% www.monit24.pl Monitorowanie Dostepnosci Stron m24Bot/3.1-
12 90 1.78% www.monit24.pl m24Bot/3.1-
13 84 1.66% Java/1.6.0_04
14 83 1.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
15 80 1.58% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)

Usage by Country for July 2010

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 1332 26.30% 1059 24.59% 8591 21.60% Commercial (com)
2 1165 23.00% 1117 25.94% 22349 56.19% Unresolved/Unknown
3 1160 22.90% 1087 25.24% 3924 9.87% Network (net)
4 826 16.31% 709 16.47% 2700 6.79% Russian Federation
5 249 4.92% 249 5.78% 959 2.41% Poland
6 92 1.82% 92 2.14% 179 0.45% Netherlands
7 63 1.24% 63 1.46% 27 0.07% Germany
8 38 0.75% 38 0.88% 191 0.48% Ukraine
9 20 0.39% 20 0.46% 262 0.66% Colombia
10 14 0.28% 14 0.33% 28 0.07% Sweden
11 13 0.26% 13 0.30% 17 0.04% Spain
12 8 0.16% 8 0.19% 16 0.04% Moldova
13 7 0.14% 7 0.16% 14 0.03% Ireland
14 7 0.14% 7 0.16% 19 0.05% India
15 7 0.14% 3 0.07% 7 0.02% Seychelles
16 5 0.10% 5 0.12% 30 0.07% Lithuania
17 4 0.08% 4 0.09% 8 0.02% Belarus
18 4 0.08% 4 0.09% 0 0.00% Finland
19 4 0.08% 4 0.09% 8 0.02% Slovakia
20 3 0.06% 3 0.07% 6 0.01% Educational (edu)
21 3 0.06% 1 0.02% 3 0.01% Non-Profit (org)
22 3 0.06% 3 0.07% 6 0.01% Canada
23 3 0.06% 1 0.02% 2 0.01% France
24 3 0.06% 3 0.07% 6 0.01% Israel
25 3 0.06% 3 0.07% 21 0.05% Iran
26 3 0.06% 3 0.07% 6 0.01% Kazakhstan
27 3 0.06% 2 0.05% 4 0.01% Soviet Union
28 2 0.04% 2 0.05% 2 0.00% Brazil
29 2 0.04% 2 0.05% 4 0.01% Italy
30 2 0.04% 2 0.05% 4 0.01% Tuvalu


Generated by Webalizer Version 2.20