Usage Statistics for rentalaccess.com

Summary Period: November 2008
Generated 01-Dec-2008 02:05 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 4160
Total Files 3529
Total Pages 3242
Total Visits 2179
Total KBytes 45172
Total Unique Sites 1073
Total Unique URLs 155
Total Unique Referrers 253
Total Unique User Agents 435
. Avg Max
Hits per Hour 5 308
Hits per Day 138 404
Files per Day 117 355
Pages per Day 108 277
Sites per Day 35 118
Visits per Day 72 157
KBytes per Day 1506 6977
Hits by Response Code
Code 200 - OK 84.83% 3529
Code 301 - Moved Permanently 0.29% 12
Code 304 - Not Modified 2.79% 116
Code 403 - Forbidden 0.41% 17
Code 404 - Not Found 11.63% 484
Code 500 - Internal Server Error 0.05% 2

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 167 4.01% 144 4.08% 148 4.57% 92 4.22% 45 4.19% 2430 5.38%
2 288 6.92% 275 7.79% 277 8.54% 157 7.21% 118 11.00% 634 1.40%
3 121 2.91% 102 2.89% 101 3.12% 76 3.49% 49 4.57% 960 2.13%
4 134 3.22% 126 3.57% 111 3.42% 86 3.95% 52 4.85% 683 1.51%
5 126 3.03% 108 3.06% 107 3.30% 91 4.18% 49 4.57% 841 1.86%
6 137 3.29% 123 3.49% 129 3.98% 76 3.49% 42 3.91% 1259 2.79%
7 74 1.78% 57 1.62% 57 1.76% 43 1.97% 26 2.42% 636 1.41%
8 125 3.00% 106 3.00% 111 3.42% 64 2.94% 43 4.01% 2832 6.27%
9 143 3.44% 118 3.34% 121 3.73% 69 3.17% 52 4.85% 3008 6.66%
10 73 1.75% 48 1.36% 52 1.60% 47 2.16% 36 3.36% 254 0.56%
11 136 3.27% 115 3.26% 113 3.49% 70 3.21% 51 4.75% 3058 6.77%
12 102 2.45% 72 2.04% 72 2.22% 65 2.98% 49 4.57% 542 1.20%
13 79 1.90% 70 1.98% 70 2.16% 59 2.71% 41 3.82% 381 0.84%
14 269 6.47% 236 6.69% 117 3.61% 61 2.80% 46 4.29% 5237 11.59%
15 296 7.12% 282 7.99% 271 8.36% 102 4.68% 60 5.59% 1033 2.29%
16 123 2.96% 95 2.69% 97 2.99% 54 2.48% 45 4.19% 2576 5.70%
17 100 2.40% 81 2.30% 85 2.62% 71 3.26% 48 4.47% 423 0.94%
18 87 2.09% 70 1.98% 73 2.25% 69 3.17% 46 4.29% 422 0.93%
19 100 2.40% 78 2.21% 79 2.44% 74 3.40% 42 3.91% 880 1.95%
20 91 2.19% 73 2.07% 74 2.28% 64 2.94% 41 3.82% 637 1.41%
21 108 2.60% 79 2.24% 84 2.59% 74 3.40% 53 4.94% 758 1.68%
22 103 2.48% 81 2.30% 83 2.56% 71 3.26% 43 4.01% 545 1.21%
23 98 2.36% 76 2.15% 73 2.25% 63 2.89% 49 4.57% 435 0.96%
24 123 2.96% 103 2.92% 107 3.30% 56 2.57% 45 4.19% 3712 8.22%
25 404 9.71% 355 10.06% 170 5.24% 73 3.35% 60 5.59% 6977 15.45%
26 90 2.16% 75 2.13% 70 2.16% 61 2.80% 46 4.29% 547 1.21%
27 102 2.45% 85 2.41% 89 2.75% 73 3.35% 49 4.57% 802 1.78%
28 128 3.08% 108 3.06% 112 3.45% 76 3.49% 48 4.47% 1058 2.34%
29 122 2.93% 95 2.69% 99 3.05% 67 3.07% 42 3.91% 682 1.51%
30 111 2.67% 93 2.64% 90 2.78% 76 3.49% 54 5.03% 931 2.06%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 163 3.92% 4 140 3.97% 4 142 4.38% 63 1897 4.20%
1 4 136 3.27% 3 108 3.06% 3 115 3.55% 62 1853 4.10%
2 5 156 3.75% 4 139 3.94% 4 137 4.23% 52 1560 3.45%
3 4 147 3.53% 3 117 3.32% 3 115 3.55% 90 2689 5.95%
4 5 157 3.77% 4 126 3.57% 4 133 4.10% 23 692 1.53%
5 12 374 8.99% 10 314 8.90% 6 196 6.05% 282 8462 18.73%
6 5 156 3.75% 4 140 3.97% 4 140 4.32% 22 658 1.46%
7 4 130 3.12% 3 105 2.98% 3 106 3.27% 17 495 1.10%
8 7 218 5.24% 6 188 5.33% 6 184 5.68% 59 1784 3.95%
9 5 153 3.68% 4 130 3.68% 4 132 4.07% 97 2912 6.45%
10 5 177 4.25% 5 150 4.25% 5 151 4.66% 64 1927 4.26%
11 5 171 4.11% 4 131 3.71% 4 138 4.26% 35 1056 2.34%
12 5 153 3.68% 4 136 3.85% 4 135 4.16% 13 403 0.89%
13 7 236 5.67% 7 218 6.18% 7 220 6.79% 11 320 0.71%
14 6 186 4.47% 5 167 4.73% 5 173 5.34% 150 4505 9.97%
15 4 140 3.37% 3 119 3.37% 4 122 3.76% 56 1679 3.72%
16 3 112 2.69% 2 84 2.38% 2 86 2.65% 30 888 1.97%
17 4 133 3.20% 3 113 3.20% 3 109 3.36% 15 456 1.01%
18 4 125 3.00% 3 99 2.81% 3 103 3.18% 38 1152 2.55%
19 4 125 3.00% 2 88 2.49% 2 87 2.68% 25 752 1.66%
20 4 128 3.08% 3 115 3.26% 3 116 3.58% 6 178 0.39%
21 14 427 10.26% 12 376 10.65% 6 187 5.77% 237 7123 15.77%
22 4 125 3.00% 3 103 2.92% 3 90 2.78% 36 1093 2.42%
23 4 132 3.17% 4 123 3.49% 4 125 3.86% 21 640 1.42%

Top 30 of 155 Total URLs
# Hits KBytes URL
1 2601 62.52% 2198 4.87% /
2 67 1.61% 6881 15.23% /webalizer/usage_200811.html
3 59 1.42% 162 0.36% /cp/
4 40 0.96% 391 0.86% /webalizer/
5 23 0.55% 175 0.39% /cp/rental_units.htm
6 22 0.53% 84 0.19% /cp/apply_on-line.htm
7 20 0.48% 2 0.01% /icons/blank.gif
8 19 0.46% 4 0.01% /icons/back.gif
9 18 0.43% 32 0.07% /cp/picture gallery.htm
10 18 0.43% 4 0.01% /icons/folder.gif
11 18 0.43% 1626 3.60% /webalizer/usage_200809.html
12 16 0.38% 34 0.07% /cp/contact_us.htm
13 16 0.38% 38 0.08% /cp/floorplans.htm
14 16 0.38% 1623 3.59% /webalizer/usage_200803.html
15 15 0.36% 1620 3.59% /webalizer/usage_200808.html
16 14 0.34% 1164 2.58% /webalizer/usage_200607.html
17 14 0.34% 1444 3.20% /webalizer/usage_200712.html
18 14 0.34% 1685 3.73% /webalizer/usage_200802.html
19 14 0.34% 1603 3.55% /webalizer/usage_200804.html
20 14 0.34% 1723 3.81% /webalizer/usage_200805.html
21 13 0.31% 1554 3.44% /webalizer/usage_200801.html
22 13 0.31% 1301 2.88% /webalizer/usage_200810.html
23 12 0.29% 1184 2.62% /webalizer/usage_200701.html
24 12 0.29% 1477 3.27% /webalizer/usage_200807.html
25 10 0.24% 662 1.47% /webalizer/usage_200606.html
26 10 0.24% 744 1.65% /webalizer/usage_200703.html
27 10 0.24% 687 1.52% /webalizer/usage_200706.html
28 10 0.24% 1229 2.72% /webalizer/usage_200806.html
29 9 0.22% 761 1.69% /webalizer/usage_200609.html
30 9 0.22% 777 1.72% /webalizer/usage_200610.html

Top 10 of 155 Total URLs By KBytes
# Hits KBytes URL
1 67 1.61% 6881 15.23% /webalizer/usage_200811.html
2 2601 62.52% 2198 4.87% /
3 14 0.34% 1723 3.81% /webalizer/usage_200805.html
4 14 0.34% 1685 3.73% /webalizer/usage_200802.html
5 18 0.43% 1626 3.60% /webalizer/usage_200809.html
6 16 0.38% 1623 3.59% /webalizer/usage_200803.html
7 15 0.36% 1620 3.59% /webalizer/usage_200808.html
8 14 0.34% 1603 3.55% /webalizer/usage_200804.html
9 13 0.31% 1554 3.44% /webalizer/usage_200801.html
10 12 0.29% 1477 3.27% /webalizer/usage_200807.html

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 2601 62.52% 1886 87.72% /
2 67 1.61% 53 2.47% /webalizer/usage_200811.html
3 59 1.42% 26 1.21% /cp/
4 40 0.96% 25 1.16% /webalizer/
5 23 0.55% 10 0.47% /cp/rental_units.htm
6 22 0.53% 9 0.42% /cp/apply_on-line.htm
7 18 0.43% 9 0.42% /webalizer/usage_200809.html
8 18 0.43% 8 0.37% /cp/picture gallery.htm
9 16 0.38% 7 0.33% /cp/floorplans.htm
10 14 0.34% 7 0.33% /webalizer/usage_200607.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 2601 62.52% 1881 87.45% /
2 67 1.61% 56 2.60% /webalizer/usage_200811.html
3 59 1.42% 31 1.44% /cp/
4 40 0.96% 18 0.84% /webalizer/
5 22 0.53% 9 0.42% /cp/apply_on-line.htm
6 16 0.38% 9 0.42% /cp/floorplans.htm
7 18 0.43% 9 0.42% /webalizer/usage_200809.html
8 18 0.43% 8 0.37% /cp/picture gallery.htm
9 23 0.55% 8 0.37% /cp/rental_units.htm
10 12 0.29% 8 0.37% /webalizer/usage_200701.html

Top 30 of 1073 Total Sites
# Hits Files KBytes Visits Hostname
1 341 8.20% 341 9.66% 294 0.65% 341 15.65% 61.135.168.39
2 326 7.84% 326 9.24% 281 0.62% 325 14.92% 220.181.32.22
3 308 7.40% 279 7.91% 6435 14.24% 1 0.05% bzq-82-80-249-145.dcenter.bezeqint.net
4 142 3.41% 142 4.02% 123 0.27% 67 3.07% 213-133-109-58.clients.your-server.de
5 78 1.88% 78 2.21% 67 0.15% 45 2.07% 213.133.109.58
6 75 1.80% 27 0.77% 292 0.65% 34 1.56% crawl2.nat.svl.searchme.com
7 65 1.56% 28 0.79% 1905 4.22% 17 0.78% crawl-66-249-71-242.googlebot.com
8 61 1.47% 15 0.43% 36 0.08% 17 0.78% crawl1.nat.svl.searchme.com
9 55 1.32% 23 0.65% 1537 3.40% 24 1.10% crawl-66-249-71-241.googlebot.com
10 52 1.25% 28 0.79% 2027 4.49% 24 1.10% crawl-66-249-71-240.googlebot.com
11 50 1.20% 45 1.28% 3313 7.33% 1 0.05% f2.9d.374a.static.theplanet.com
12 37 0.89% 28 0.79% 1400 3.10% 1 0.05% 89.128.165.139
13 37 0.89% 28 0.79% 1465 3.24% 1 0.05% host-41.233.242.99.tedata.net
14 36 0.87% 31 0.88% 2216 4.91% 1 0.05% 38.100.8.51
15 35 0.84% 11 0.31% 383 0.85% 3 0.14% crawl-66-249-71-209.googlebot.com
16 34 0.82% 34 0.96% 29 0.06% 7 0.32% 204.14.110.100
17 31 0.75% 31 0.88% 27 0.06% 6 0.28% www44.yourdnshost.com
18 30 0.72% 0 0.00% 8 0.02% 0 0.00% 119.63.193.56
19 30 0.72% 21 0.60% 1451 3.21% 1 0.05% 38.100.41.105
20 29 0.70% 29 0.82% 130 0.29% 4 0.18% 35227.ds.nac.net
21 29 0.70% 26 0.74% 410 0.91% 1 0.05% 65.208.151.112
22 28 0.67% 23 0.65% 339 0.75% 1 0.05% 65.208.151.114
23 28 0.67% 24 0.68% 682 1.51% 2 0.09% 65.208.151.115
24 28 0.67% 25 0.71% 1010 2.24% 1 0.05% 65.208.151.118
25 27 0.65% 27 0.77% 497 1.10% 2 0.09% 65.208.151.113
26 26 0.62% 24 0.68% 2028 4.49% 17 0.78% 64.69.33.214
27 26 0.62% 26 0.74% 22 0.05% 5 0.23% alpha.bizarre-host.com
28 26 0.62% 7 0.20% 148 0.33% 5 0.23% crawl-66-249-71-208.googlebot.com
29 25 0.60% 24 0.68% 615 1.36% 2 0.09% 65.208.151.116
30 25 0.60% 22 0.62% 448 0.99% 1 0.05% 65.208.151.119

Top 10 of 1073 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 308 7.40% 279 7.91% 6435 14.24% 1 0.05% bzq-82-80-249-145.dcenter.bezeqint.net
2 50 1.20% 45 1.28% 3313 7.33% 1 0.05% f2.9d.374a.static.theplanet.com
3 36 0.87% 31 0.88% 2216 4.91% 1 0.05% 38.100.8.51
4 26 0.62% 24 0.68% 2028 4.49% 17 0.78% 64.69.33.214
5 52 1.25% 28 0.79% 2027 4.49% 24 1.10% crawl-66-249-71-240.googlebot.com
6 65 1.56% 28 0.79% 1905 4.22% 17 0.78% crawl-66-249-71-242.googlebot.com
7 55 1.32% 23 0.65% 1537 3.40% 24 1.10% crawl-66-249-71-241.googlebot.com
8 37 0.89% 28 0.79% 1465 3.24% 1 0.05% host-41.233.242.99.tedata.net
9 30 0.72% 21 0.60% 1451 3.21% 1 0.05% 38.100.41.105
10 37 0.89% 28 0.79% 1400 3.10% 1 0.05% 89.128.165.139

Top 30 of 253 Total Referrers
# Hits Referrer
1 2065 49.64% - (Direct Request)
2 435 10.46% http://evroturism.ru/
3 141 3.39% http://www.nashe.ournet.md/maximum-on-line.html
4 92 2.21% http://old.ournet.md/~nashe/maximum-on-line.html
5 56 1.35% http://carforums-net.com/
6 40 0.96% http://50milfs.com/
7 39 0.94% http://anal-milf.50milfs.com/
8 39 0.94% http://bigsausagepizza.50milfs.com/
9 39 0.94% http://eurobridetryouts.50milfs.com/
10 39 0.94% http://latinadultery.50milfs.com/
11 34 0.82% http://www.nashe.ournet.md/url.htm
12 22 0.53% http://www.mapquest-today.com
13 22 0.53% http://www.usa-online-auto-insurance.com
14 21 0.50% http://www.nashe.ournet.md/nashe-on-line.html
15 16 0.38% http://freemegacash.com/index.php
16 14 0.34% http://www.nashe.ournet.md/nashestvie2002.htm
17 14 0.34% http://www.nashe.ournet.md/tipa-panki-i-vseo-taloe-7.htm
18 12 0.29% http://www.fujoe.com/categorydetail.php
19 11 0.26% http://www.nashe.ournet.md/news15.htm
20 9 0.22% http://3bux.info/Soccer-Spread.html
21 9 0.22% http://freegourmetrecipe.com/
22 9 0.22% http://freegourmetrecipe.com/Chicken.html
23 9 0.22% http://www.nashe.ournet.md/gindulmitei.htm
24 8 0.19% http://3bux.info
25 8 0.19% http://www.nashe.ournet.md/lelingrad-huinea.htm
26 8 0.19% http://www.nashe.ournet.md/mp3new.htm
27 7 0.17% http://buytramadol.eu/hcl_tramadol/
28 7 0.17% http://buytramadol.eu/tramadol_hcl_50mg/
29 7 0.17% http://buytramadol.eu/tramadol_price/
30 7 0.17% http://www.fujoe.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% csetid direct
2 1 50.00% duplexes in college station

Top 15 of 435 Total User Agents
# Hits User Agent
1 669 16.08% Baiduspider+(+http://www.baidu.com/search/spider.htm)
2 338 8.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 220 5.29% User-Agent: Opera/7.53 (X11; Linux i686; U) [en_US]
4 216 5.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 196 4.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 180 4.33% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
7 164 3.94% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.com/support/)
8 147 3.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.1); .NET CLR 1.1.4322)
9 129 3.10% Googlebot-Image/1.0
10 124 2.98% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 55 1.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4
12 53 1.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3
13 44 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts)
14 44 1.06% panscient.com
15 43 1.03% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)

Usage by Country for November 2008

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 1893 45.50% 1773 50.24% 15995 35.41% Unresolved/Unknown
2 848 20.38% 483 13.69% 13098 29.00% Commercial (com)
3 759 18.25% 618 17.51% 14166 31.36% Network (net)
4 263 6.32% 263 7.45% 470 1.04% Russian Federation
5 162 3.89% 162 4.59% 140 0.31% Germany
6 112 2.69% 112 3.17% 97 0.21% Moldova
7 27 0.65% 27 0.77% 887 1.96% Ukraine
8 12 0.29% 12 0.34% 10 0.02% Poland
9 8 0.19% 7 0.20% 250 0.55% Switzerland
10 8 0.19% 8 0.23% 7 0.02% Romania
11 7 0.17% 7 0.20% 4 0.01% Czech Republic
12 6 0.14% 4 0.11% 5 0.01% United Kingdom
13 5 0.12% 5 0.14% 4 0.01% Spain
14 5 0.12% 5 0.14% 4 0.01% Israel
15 4 0.10% 3 0.09% 3 0.01% Non-Profit (org)
16 4 0.10% 4 0.11% 1 0.00% Indonesia
17 4 0.10% 4 0.11% 3 0.01% Italy
18 3 0.07% 3 0.09% 3 0.01% Educational (edu)
19 3 0.07% 3 0.09% 3 0.01% Bulgaria
20 3 0.07% 3 0.09% 3 0.01% Estonia
21 3 0.07% 3 0.09% 3 0.01% Lithuania
22 3 0.07% 3 0.09% 3 0.01% Sweden
23 2 0.05% 2 0.06% 2 0.00% Austria
24 2 0.05% 2 0.06% 2 0.00% Canada
25 2 0.05% 1 0.03% 1 0.00% Seychelles
26 2 0.05% 2 0.06% 2 0.00% Soviet Union
27 1 0.02% 1 0.03% 1 0.00% Address Routing (arpa)
28 1 0.02% 1 0.03% 1 0.00% Australia
29 1 0.02% 1 0.03% 1 0.00% Belarus
30 1 0.02% 1 0.03% 1 0.00% Chile


Generated by Webalizer Version 2.20