Usage Statistics for rentalaccess.com

Summary Period: July 2008
Generated 01-Aug-2008 02:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 6152
Total Files 5399
Total Pages 5535
Total Visits 1662
Total KBytes 36047
Total Unique Sites 1003
Total Unique URLs 134
Total Unique Referrers 228
Total Unique User Agents 566
. Avg Max
Hits per Hour 8 611
Hits per Day 198 1070
Files per Day 174 1047
Pages per Day 178 1049
Visits per Day 53 198
KBytes per Day 1163 4068
Hits by Response Code
Code 200 - OK 5399
Code 206 - Partial Content 2
Code 301 - Moved Permanently 12
Code 304 - Not Modified 72
Code 403 - Forbidden 20
Code 404 - Not Found 570
Code 500 - Internal Server Error 77

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 68 1.11% 51 0.94% 51 0.92% 44 2.65% 31 3.09% 1365 3.79%
2 149 2.42% 136 2.52% 128 2.31% 65 3.91% 48 4.79% 2175 6.03%
3 100 1.63% 83 1.54% 78 1.41% 50 3.01% 41 4.09% 1415 3.93%
4 168 2.73% 137 2.54% 147 2.66% 77 4.63% 48 4.79% 3952 10.96%
5 52 0.85% 43 0.80% 44 0.79% 29 1.74% 28 2.79% 1128 3.13%
6 117 1.90% 101 1.87% 103 1.86% 51 3.07% 38 3.79% 545 1.51%
7 78 1.27% 68 1.26% 60 1.08% 49 2.95% 48 4.79% 410 1.14%
8 83 1.35% 69 1.28% 68 1.23% 52 3.13% 36 3.59% 266 0.74%
9 53 0.86% 47 0.87% 45 0.81% 42 2.53% 35 3.49% 876 2.43%
10 318 5.17% 86 1.59% 301 5.44% 198 11.91% 188 18.74% 607 1.69%
11 107 1.74% 82 1.52% 78 1.41% 56 3.37% 45 4.49% 603 1.67%
12 132 2.15% 118 2.19% 118 2.13% 69 4.15% 40 3.99% 207 0.58%
13 75 1.22% 66 1.22% 54 0.98% 49 2.95% 35 3.49% 362 1.00%
14 86 1.40% 70 1.30% 69 1.25% 54 3.25% 48 4.79% 773 2.14%
15 79 1.28% 61 1.13% 65 1.17% 50 3.01% 47 4.69% 787 2.18%
16 121 1.97% 97 1.80% 104 1.88% 57 3.43% 43 4.29% 1685 4.68%
17 1070 17.39% 1047 19.39% 1049 18.95% 52 3.13% 43 4.29% 411 1.14%
18 231 3.75% 218 4.04% 222 4.01% 44 2.65% 39 3.89% 510 1.41%
19 623 10.13% 611 11.32% 612 11.06% 39 2.35% 32 3.19% 1094 3.03%
20 730 11.87% 704 13.04% 706 12.76% 51 3.07% 31 3.09% 2008 5.57%
21 80 1.30% 62 1.15% 69 1.25% 51 3.07% 43 4.29% 647 1.79%
22 109 1.77% 70 1.30% 78 1.41% 57 3.43% 50 4.99% 843 2.34%
23 54 0.88% 33 0.61% 44 0.79% 32 1.93% 28 2.79% 279 0.78%
24 175 2.84% 153 2.83% 138 2.49% 53 3.19% 45 4.49% 1559 4.32%
25 73 1.19% 62 1.15% 49 0.89% 37 2.23% 36 3.59% 1020 2.83%
26 67 1.09% 54 1.00% 56 1.01% 28 1.68% 32 3.19% 911 2.53%
27 660 10.73% 649 12.02% 651 11.76% 42 2.53% 41 4.09% 1165 3.23%
28 119 1.93% 102 1.89% 110 1.99% 40 2.41% 39 3.89% 3307 9.17%
29 228 3.71% 209 3.87% 119 2.15% 59 3.55% 50 4.99% 4068 11.29%
30 55 0.89% 46 0.85% 48 0.87% 42 2.53% 35 3.49% 638 1.77%
31 92 1.50% 64 1.19% 71 1.28% 45 2.71% 32 3.19% 433 1.20%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 298 4.84% 9 292 5.41% 9 292 5.28% 20 627 1.74%
1 5 178 2.89% 4 150 2.78% 4 143 2.58% 70 2156 5.98%
2 6 195 3.17% 5 174 3.22% 5 173 3.13% 38 1183 3.28%
3 10 339 5.51% 10 310 5.74% 7 233 4.21% 245 7583 21.04%
4 4 151 2.45% 4 137 2.54% 4 136 2.46% 17 525 1.46%
5 13 410 6.66% 11 366 6.78% 11 364 6.58% 133 4130 11.46%
6 12 385 6.26% 4 152 2.82% 11 366 6.61% 17 537 1.49%
7 8 266 4.32% 7 237 4.39% 7 233 4.21% 34 1067 2.96%
8 9 279 4.54% 7 245 4.54% 8 254 4.59% 34 1040 2.88%
9 5 182 2.96% 4 152 2.82% 5 165 2.98% 27 840 2.33%
10 11 349 5.67% 10 323 5.98% 10 327 5.91% 30 920 2.55%
11 5 181 2.94% 5 163 3.02% 5 168 3.04% 11 328 0.91%
12 26 831 13.51% 25 784 14.52% 25 794 14.35% 57 1752 4.86%
13 11 343 5.58% 10 332 6.15% 10 332 6.00% 22 671 1.86%
14 5 169 2.75% 5 163 3.02% 4 152 2.75% 43 1347 3.74%
15 5 182 2.96% 5 168 3.11% 5 169 3.05% 17 520 1.44%
16 9 304 4.94% 9 289 5.35% 9 290 5.24% 29 901 2.50%
17 4 143 2.32% 4 129 2.39% 4 126 2.28% 23 700 1.94%
18 5 174 2.83% 4 153 2.83% 4 146 2.64% 98 3043 8.44%
19 8 273 4.44% 7 241 4.46% 7 236 4.26% 23 702 1.95%
20 3 101 1.64% 2 78 1.44% 2 80 1.45% 25 763 2.12%
21 2 82 1.33% 1 61 1.13% 1 53 0.96% 79 2440 6.77%
22 8 262 4.26% 7 240 4.45% 8 248 4.48% 52 1622 4.50%
23 2 75 1.22% 1 60 1.11% 1 55 0.99% 21 650 1.80%

Top 30 of 134 Total URLs
# Hits KBytes URL
1 4749 77.19% 1967 5.46% /
2 45 0.73% 145 0.40% /cp/
3 43 0.70% 412 1.14% /webalizer/
4 37 0.60% 3986 11.06% /webalizer/usage_200807.html
5 29 0.47% 4 0.01% /icons/blank.gif
6 29 0.47% 2173 6.03% /webalizer/usage_200611.html
7 28 0.46% 5 0.02% /icons/back.gif
8 28 0.46% 6 0.02% /icons/folder.gif
9 26 0.42% 2688 7.46% /webalizer/usage_200709.html
10 15 0.24% 59 0.16% /cp/apply_on-line.htm
11 15 0.24% 1527 4.24% /webalizer/usage_200711.html
12 14 0.23% 27 0.08% /cp/contact_us.htm
13 14 0.23% 1624 4.51% /webalizer/usage_200704.html
14 14 0.23% 1492 4.14% /webalizer/usage_200705.html
15 14 0.23% 1635 4.54% /webalizer/usage_200708.html
16 14 0.23% 1595 4.42% /webalizer/usage_200710.html
17 13 0.21% 105 0.29% /cp/rental_units.htm
18 11 0.18% 17 0.05% /cp/Hickory_Park_Map_small1.jpg
19 11 0.18% 393 1.09% /cp/Hickory_Park_Sign1.jpg
20 11 0.18% 1254 3.48% /webalizer/usage_200802.html
21 10 0.16% 25 0.07% /webalizer/usage.png
22 10 0.16% 1239 3.44% /webalizer/usage_200703.html
23 10 0.16% 1076 2.98% /webalizer/usage_200801.html
24 9 0.15% 24 0.07% /cp/floorplans.htm
25 9 0.15% 18 0.05% /cp/picture gallery.htm
26 9 0.15% 1124 3.12% /webalizer/usage_200803.html
27 9 0.15% 1110 3.08% /webalizer/usage_200804.html
28 8 0.13% 846 2.35% /webalizer/usage_200607.html
29 8 0.13% 761 2.11% /webalizer/usage_200609.html
30 8 0.13% 916 2.54% /webalizer/usage_200706.html

Top 10 of 134 Total URLs By KBytes
# Hits KBytes URL
1 37 0.60% 3986 11.06% /webalizer/usage_200807.html
2 26 0.42% 2688 7.46% /webalizer/usage_200709.html
3 29 0.47% 2173 6.03% /webalizer/usage_200611.html
4 4749 77.19% 1967 5.46% /
5 14 0.23% 1635 4.54% /webalizer/usage_200708.html
6 14 0.23% 1624 4.51% /webalizer/usage_200704.html
7 14 0.23% 1595 4.42% /webalizer/usage_200710.html
8 15 0.24% 1527 4.24% /webalizer/usage_200711.html
9 14 0.23% 1492 4.14% /webalizer/usage_200705.html
10 11 0.18% 1254 3.48% /webalizer/usage_200802.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 4749 77.19% 1294 85.87% /
2 37 0.60% 31 2.06% /webalizer/usage_200807.html
3 43 0.70% 19 1.26% /webalizer/
4 26 0.42% 19 1.26% /webalizer/usage_200709.html
5 45 0.73% 17 1.13% /cp/
6 14 0.23% 9 0.60% /webalizer/usage_200705.html
7 14 0.23% 8 0.53% /cp/contact_us.htm
8 29 0.47% 8 0.53% /webalizer/usage_200611.html
9 10 0.16% 8 0.53% /webalizer/usage_200703.html
10 14 0.23% 8 0.53% /webalizer/usage_200704.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 4749 77.19% 1279 84.81% /
2 37 0.60% 30 1.99% /webalizer/usage_200807.html
3 43 0.70% 25 1.66% /webalizer/
4 45 0.73% 23 1.53% /cp/
5 26 0.42% 19 1.26% /webalizer/usage_200709.html
6 14 0.23% 10 0.66% /webalizer/usage_200704.html
7 14 0.23% 10 0.66% /webalizer/usage_200710.html
8 10 0.16% 9 0.60% /webalizer/usage_200703.html
9 14 0.23% 9 0.60% /webalizer/usage_200705.html
10 15 0.24% 8 0.53% /cp/apply_on-line.htm

Top 30 of 1003 Total Sites
# Hits Files KBytes Visits Hostname
1 1263 20.53% 1263 23.39% 0 0.00% 45 2.71% 384
2 1200 19.51% 1200 22.23% 0 0.00% 15 0.90% unknown.ord.scnet.net
3 602 9.79% 602 11.15% 759 2.11% 1 0.06% 69.46.25.83
4 128 2.08% 128 2.37% 110 0.31% 83 4.99% 91.200.45.17
5 75 1.22% 25 0.46% 1505 4.18% 22 1.32% crawl1.nat.svl.searchme.com
6 75 1.22% 0 0.00% 45 0.13% 66 3.97% ip-91-197-162-90.gorizonttelecom.ru
7 62 1.01% 62 1.15% 54 0.15% 1 0.06% abts-tn-dynamic-136.157.164.122.airtelbroadband.in
8 59 0.96% 59 1.09% 50 0.14% 15 0.90% 78-106-142-69.broadband.corbina.ru
9 48 0.78% 46 0.85% 2625 7.28% 2 0.12% forge.he.net
10 45 0.73% 10 0.19% 836 2.32% 10 0.60% crawl-66-249-73-123.googlebot.com
11 44 0.72% 41 0.76% 2862 7.94% 1 0.06% 81.200.17.103
12 43 0.70% 43 0.80% 37 0.10% 26 1.56% host-static-89-41-124-58.moldtelecom.md
13 43 0.70% 24 0.44% 868 2.41% 21 1.26% llf520095.crawl.yahoo.net
14 42 0.68% 9 0.17% 1014 2.81% 10 0.60% crawl-66-249-65-47.googlebot.com
15 41 0.67% 41 0.76% 35 0.10% 20 1.20% 89-28-30-16.starnet.md
16 34 0.55% 21 0.39% 1463 4.06% 1 0.06% 38.100.41.113
17 33 0.54% 14 0.26% 36 0.10% 9 0.54% crawl-11.cuill.com
18 33 0.54% 8 0.15% 851 2.36% 8 0.48% crawl-66-249-66-33.googlebot.com
19 31 0.50% 0 0.00% 9 0.02% 0 0.00% 119.63.193.56
20 31 0.50% 30 0.56% 614 1.70% 2 0.12% 68-115-242-022.static.gnvl.sc.charter.com
21 28 0.46% 19 0.35% 416 1.15% 5 0.30% livebot-65-55-213-55.search.live.com
22 26 0.42% 13 0.24% 101 0.28% 13 0.78% c01.entireweb.com
23 26 0.42% 22 0.41% 1680 4.66% 21 1.26% crawl2.nat.svl.searchme.com
24 25 0.41% 25 0.46% 22 0.06% 25 1.50% 119.63.194.111
25 25 0.41% 25 0.46% 1698 4.71% 7 0.42% 89.169.185.75
26 25 0.41% 23 0.43% 273 0.76% 1 0.06% root.testmydns.com
27 25 0.41% 24 0.44% 637 1.77% 1 0.06% www2.koersalarm.nl
28 24 0.39% 24 0.44% 312 0.87% 2 0.12% 65.208.151.118
29 24 0.39% 10 0.19% 836 2.32% 10 0.60% crawl-66-249-65-48.googlebot.com
30 22 0.36% 12 0.22% 254 0.70% 11 0.66% llf520072.crawl.yahoo.net

Top 10 of 1003 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44 0.72% 41 0.76% 2862 7.94% 1 0.06% 81.200.17.103
2 48 0.78% 46 0.85% 2625 7.28% 2 0.12% forge.he.net
3 25 0.41% 25 0.46% 1698 4.71% 7 0.42% 89.169.185.75
4 26 0.42% 22 0.41% 1680 4.66% 21 1.26% crawl2.nat.svl.searchme.com
5 75 1.22% 25 0.46% 1505 4.18% 22 1.32% crawl1.nat.svl.searchme.com
6 34 0.55% 21 0.39% 1463 4.06% 1 0.06% 38.100.41.113
7 12 0.20% 12 0.22% 1427 3.96% 12 0.72% bzq-84-109-107-147.red.bezeqint.net
8 42 0.68% 9 0.17% 1014 2.81% 10 0.60% crawl-66-249-65-47.googlebot.com
9 20 0.33% 20 0.37% 905 2.51% 1 0.06% 65.208.151.117
10 43 0.70% 24 0.44% 868 2.41% 21 1.26% llf520095.crawl.yahoo.net

Top 30 of 228 Total Referrers
# Hits Referrer
1 1347 21.90% - (Direct Request)
2 1000 16.25% http://www.fotolog.com/cathyomally/about/where/to/buy/cheapest/cialis
3 617 10.03% http://blackhatbootcamp.com
4 600 9.75% http://filipina-sweethearts.com
5 600 9.75% http://www.alexa.com/data/details/main/marcusevans.com
6 169 2.75% http://evroturism.ru/
7 140 2.28% http://blackhatbootcamp.com/blackhatseo
8 123 2.00% http://old.ournet.md/~nashe/maximum-on-line.html
9 90 1.46% http://www.nashe.ournet.md/maximum-on-line.html
10 77 1.25% http://www.nashe.ournet.md/url.htm
11 68 1.11% http://www.nashe.ournet.md/rockfest2006.htm
12 54 0.88% http://filipina-sweethearts.com/mail-order-brides/Ladies_Gallery/
13 53 0.86% http://italyslife.blogspot.com/
14 52 0.85% http://blackhatbootcamp.com/blog/
15 48 0.78% http://webcentr.org.ua/
16 37 0.60% http://www.nashe.ournet.md/nashe-on-line.html
17 32 0.52% http://www.geocam.ru/
18 24 0.39% http://www.nashe.ournet.md/news15.htm
19 23 0.37% http://www.nashe.ournet.md/nashestvie2002.htm
20 21 0.34% http://www.nashe.ournet.md/evrovizion2006.htm
21 21 0.34% http://www.nashe.ournet.md/metal2006.html
22 21 0.34% http://www.nashe.ournet.md/tipa-panki-i-vseo-taloe-7.htm
23 16 0.26% http://www.nashe.ournet.md/indexold123.html
24 15 0.24% http://atomnuy-flot.ru
25 15 0.24% http://daniele-defo.ru
26 15 0.24% http://foradults.ru
27 15 0.24% http://happy-sell.ru
28 15 0.24% http://kripa-kmv.ru
29 15 0.24% http://sevmebel.org.ua/
30 15 0.24% http://www.citykraft.co.ua/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% favorstar
2 1 33.33% hickory park college station texas
3 1 33.33% rentalaccess.com

Top 15 of 566 Total User Agents
# Hits User Agent
1 2463 40.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
2 602 9.79% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
3 258 4.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 120 1.95% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 103 1.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 102 1.66% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
7 99 1.61% Googlebot-Image/1.0
8 84 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 82 1.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 79 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 70 1.14% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.11)
12 62 1.01% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 62 1.01% Opera/9.50 (Windows NT 5.1; U; ru)
14 58 0.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 53 0.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9) Gecko/20

Usage by Country for July 2008

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 2715 44.13% 2619 48.51% 13753 38.15% Unresolved/Unknown
2 1592 25.88% 1517 28.10% 7020 19.48% Network
3 718 11.67% 435 8.06% 11384 31.58% US Commercial
4 378 6.14% 303 5.61% 548 1.52% Russian Federation
5 292 4.75% 292 5.41% 252 0.70% Moldova
6 228 3.71% 13 0.24% 312 0.87% Germany
7 63 1.02% 63 1.17% 54 0.15% India
8 27 0.44% 26 0.48% 686 1.90% Netherlands
9 20 0.33% 20 0.37% 17 0.05% Ukraine
10 17 0.28% 17 0.31% 15 0.04% Israel
11 12 0.20% 12 0.22% 1213 3.37% Brazil
12 8 0.13% 8 0.15% 128 0.35% Czech Republic
13 8 0.13% 4 0.07% 5 0.01% Seychelles
14 7 0.11% 7 0.13% 6 0.02% Lithuania
15 6 0.10% 6 0.11% 5 0.01% Latvia
16 5 0.08% 4 0.07% 6 0.02% Norway
17 5 0.08% 5 0.09% 4 0.01% Poland
18 4 0.07% 4 0.07% 3 0.01% Canada
19 4 0.07% 4 0.07% 129 0.36% Italy
20 4 0.07% 4 0.07% 3 0.01% New Zealand (Aotearoa)
21 4 0.07% 4 0.07% 3 0.01% Sweden
22 3 0.05% 3 0.06% 3 0.01% Non-Profit Organization
23 3 0.05% 3 0.06% 3 0.01% Austria
24 3 0.05% 3 0.06% 117 0.32% France
25 3 0.05% 3 0.06% 3 0.01% Mexico
26 3 0.05% 3 0.06% 239 0.66% Portugal
27 2 0.03% 2 0.04% 2 0.00% Greece
28 2 0.03% 2 0.04% 2 0.00% Ireland
29 2 0.03% 2 0.04% 2 0.00% Turkey
30 2 0.03% 2 0.04% 2 0.00% United Kingdom


Generated by Webalizer Version 2.01